|
Кількість
|
Вартість
|
||
|
|
|||
Інтерактивна панель SWEDX — сучасне рішення для освіти та бізнесу. Вона поєднує сенсорну технологію Multi-Touch, чітке 4K Ultra HD зображення та зручні інструменти для спільної роботи. Завдяки простому підключенню та міцному захисному склу панель ідеально підходить для інтерактивних уроків, презентацій та відеоконференцій.
| Features | Panel Type | 75" TFT UHD Panel |
| Display Size (inch) | 75" | |
| Number of pixels | 3840 x 2160 | |
| Active Display Area (mm) | 1429(H) x 804(V) | |
| Backlight | DLED | |
| Aspect Ratio | 16:9 | |
| Refresh rate | 60 Hz | |
| NTSC(typ) | >72% | |
| Contrast Ratio (type) | 4000:1 Static | |
| Brightness (cd/m2) | 450 | |
| Peak White Luminance Ratio | 95% | |
| Response time | 6.5ms | |
| Viewing Angle | 178 / 178 | |
| Color | 1.07 Billion colors | |
| Backlight Life Time | 50,000 hrs | |
| Touch | Touch Technology | Infrared recognition |
| System | Windows10/Windows8/Windows7/WindowsXP Android/Linux/MacOSX/Chrome | |
| Touch point | 50-point touch; 50-point writing under Windows; 20-point writing under Android |
|
| Touch resolution | 32768*32768 | |
| Response rate | <4ms(single touch) / <6ms(max touch inputs) | |
| Touch accuracy | 90% center area accuracy ±1mm, 10% edge area accuracy ±2mm | |
| Recongnition | Finger or Passive stylus | |
| Minimum touch object | >1.5mm | |
| Zero Bonding | Yes | |
| Surface Hardness | Anti-bacteria,Anti-glare tempering glass. Toughened Glass with Level 7 of Mohs Standard | |
| Power and Eco Design | Power Supply | 110-240 V , 50/60 Hz |
| Maximum Power | ≤270W | |
| OPS Max. power | 95W | |
| Power Consumption Stand-by | 0.5 W | |
| Lead presence | Yes | |
| Mercury | 0 mg | |
| Ambient Control | Light Sensor | Yes |
| Sound | Speaker Type | 2.0 Sound channel |
| Output Power | 2 x 20W | |
| Android | Operating System | Android 14 |
| Chipset | RK3576 | |
| Processor | Cortex-A72 Quad-Core 2.2GHz Cortex-A53 Quad-Core 1.8Ghz |
|
| GPU | Mali-G52 MC3 @ 1GHz Supports OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 |
|
| NPU(TOPS) | 6.0 | |
| RAM | 16 GB | |
| Flash | 256 GB EMMC | |
| Wi-Fi | Wi-Fi 6_2.4G/5G Support Bluetooth 5.4 Support Wi-Fi hotspot |
|
| Connections (Front) | Type-C (Data transfer, Video&Audio, Touch, Power 65W ) | 1 |
| HDMI2.0 (4K@60 fps/eARC) | 1 | |
| TOUCH-USB-B | 1 | |
| USB3.0 (Android&PC) | 3 | |
| Connections (Rear) | RS232 | 1 |
| Coaxial | 1 | |
| RJ45 10/100M/1000M Ethernet | 1 | |
| Type-C-OTG | 1 | |
| HDMI 2.0 (4K@60 fps) | 1 | |
| Touch-USB-B | 1 | |
| USB3.0 (Android) | 1 | |
| USB2.0 (Android) | 2 | |
| Line_In | 1 | |
| Line Out | 1 | |
| HDMI 1.4 Out (FHD@60 fps) | 1 | |
| OPS (Optional) |
Chipset | Intel |
| CPU | Intel®Core i3/i5/i7 | |
| Memory | 4GB/8GB/16GB | |
| SSD(Optional) | 128GB/256GB/512GB/1TB | |
| Dimension and Weight | Outline Dimension | 1488.4 x 892 x 91.6 mm |
| Weight | 38 kg | |
| Package Dimension | 1610 x 190 x 1020 mm | |
| Weight | 45 kg | |
| Vesa Hole | 400 x 400 mm | |
| Environmental | Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | –20°C ~ 60°C | |
| Operating Ambient Humidity | 10% ~ 80% | |
| Storage Humidity | 10% ~ 90% | |
| Accessories | Included | Remote control Power cable, 3 m Stylus Pen x 2 Wall mount USB-C to USB-C cable, 2 m USB-A to USB-B cable, 3 m HDMI Cable, 3 m |
